<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raju Alluri's Personal Blog</title>
	<atom:link href="http://raju.spurthi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://raju.spurthi.com/blog</link>
	<description>Views, News and Cheers!</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SRKREC Alumni Hyderabad Meet 2012</title>
		<link>http://raju.spurthi.com/blog/2012/02/19/srkrec-alumni-hyderabad-meet-2012/</link>
		<comments>http://raju.spurthi.com/blog/2012/02/19/srkrec-alumni-hyderabad-meet-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:13:17 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1477</guid>
		<description><![CDATA[Today we had a blast! The SRKR Engineering College Alumni Meet is a great success. About 400 alumni and 20+ faculty members attended the grand event. The event is hosted by Oakridge School and their arrangements are top notch &#8211; Multi Purpose Hall, Audio Visual Equipment, Food, Power backups, Facilities logistics and what not &#8211; &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2012/02/19/srkrec-alumni-hyderabad-meet-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we had a blast! The SRKR Engineering College Alumni Meet is a great success. About 400 alumni and 20+ faculty members attended the grand event. The event is hosted by Oakridge School and their arrangements are top notch &#8211; Multi Purpose Hall, Audio Visual Equipment, Food, Power backups, Facilities logistics and what not &#8211; every things is top quality. The event started a bit late because of delayed arrival for registrations. We had to rush thru some of the proceedings but finally made sure that every registrant captured nice moments with their classmates and friends.</p>
<p><a title="NetEnrich" href="http://www.netenrich.com/">NetEnrich</a> is one of the sponsors of the event. We ran a slideshow that discusses how our industry academic interactions helped each other.</p>
<p>Couldn&#8217;t capture any pictures during the day&#8217;s indoor proceedings. However, here are decent number of pics from the registration and socializing phases.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<center><br />
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url('https://picasaweb.google.com/s/c/transparent_album_background.gif') no-repeat left;" align="center"><a href="https://picasaweb.google.com/102431089840513295466/SRKRAlumniMeet201201?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh6.googleusercontent.com/--0EPOy4g0AI/T0Ebw3Vm11E/AAAAAAAAHHg/zEaxErz1kJ0/s160-c/SRKRAlumniMeet201201.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/102431089840513295466/SRKRAlumniMeet201201?authuser=0&amp;feat=embedwebsite">SRKR Alumni Meet 2012 &#8211; 01</a></td>
</tr>
</tbody>
</table>
<p></center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2012/02/19/srkrec-alumni-hyderabad-meet-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>తోక కొమ్మచ్చి ఆడిన ముళ్ళపూడి అనూరాధ</title>
		<link>http://raju.spurthi.com/blog/2012/02/11/toka-kommachchi/</link>
		<comments>http://raju.spurthi.com/blog/2012/02/11/toka-kommachchi/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:21:54 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Telugu]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1475</guid>
		<description><![CDATA[ఈ వారం స్వాతి వారపత్రికలో ముళ్ళపూడి అనూరాధగారి తోక కొమ్మచ్చి ఒక అనుకోని ఆహ్లాదం (టెల్గూలో ప్లెజంట్ సర్ప్రయిజు అన్నమాట.) పూర్వీకుల ప్రస్తావనలు మెండుగా ఉన్న కోతికొమ్మచ్చిలో  అనువంశీకుల ప్రస్తావనలు అస్సలు లేవు &#8211; రమణగారి ఉద్దేశపూర్వకంగానేనేమో. అనూరాధగారు తెలుగు సరిగా రాదంటూనే తెలుగువారి కలికితురాయి రాతలని మళ్ళీ గుర్తుచేసారు. కోతులతోటలో తోకలెక్కువగా ఉండటంవల్ల కొన్ని పేరాలు మళ్ళీ మళ్ళీ చదివి సంబంధబాంధవ్యాలను  అర్ధంచేసుకోవలసి వచ్చింది. పునఃపఠనం ఆహ్లాదానందకారకం. మొదటి సంపాదన చెక్కుని ఎక్కువడబ్బులకి ఎక్స్ఛేంజీ తీసుకుందామనుకున్న &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2012/02/11/toka-kommachchi/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ఈ వారం స్వాతి వారపత్రికలో ముళ్ళపూడి అనూరాధగారి తోక కొమ్మచ్చి ఒక అనుకోని ఆహ్లాదం (టెల్గూలో ప్లెజంట్ సర్ప్రయిజు అన్నమాట.) పూర్వీకుల ప్రస్తావనలు మెండుగా ఉన్న కోతికొమ్మచ్చిలో  అనువంశీకుల ప్రస్తావనలు అస్సలు లేవు &#8211; రమణగారి ఉద్దేశపూర్వకంగానేనేమో. అనూరాధగారు తెలుగు సరిగా రాదంటూనే తెలుగువారి కలికితురాయి రాతలని మళ్ళీ గుర్తుచేసారు. కోతులతోటలో తోకలెక్కువగా ఉండటంవల్ల కొన్ని పేరాలు మళ్ళీ మళ్ళీ చదివి సంబంధబాంధవ్యాలను  అర్ధంచేసుకోవలసి వచ్చింది. పునఃపఠనం ఆహ్లాదానందకారకం.</p>
<p>మొదటి సంపాదన చెక్కుని ఎక్కువడబ్బులకి ఎక్స్ఛేంజీ తీసుకుందామనుకున్న తండ్రీ, సర్టిఫికేట్లను ఫొటోలు కట్టించి షీల్డులపక్కన పెట్టిన తండ్రీ కలిసి గుండెను తడిపారు. స్నేహితుడికి కూరలు తీసిఉంచడాలూ, డ్రైవరు సమయానికి భోంచేయలేదని అలగడాలూ మానవసంబంధాల మునుపటి కోణాలు. గోల్డ్స్‌కి పుట్టిన కూతురు గోల్డ్‌స్పాట్ కావటం డార్విన్‌ని అబ్బురపరచగల ప్రకృతిసిధ్ధ పరిణామం.</p>
<p>సందర్భానుసారంగా ఉన్న బాపు పొదుపుగీతలు రాతల భావాన్ని ఇనుమడింపజేసాయి. పాదాలు చూసి ఫ్లాటయ్యి పారాణి గీయడం, గాడిద చెవులు, కషాయం గరాటు, లేడీసు పాలిటిక్సు వగైరాలు దేనికవే.</p>
<p>తెలుగూస్ అయిఉండికూడా తెలుగులో వ్రాసిన అనూరాధగారికి ధన్యవాదాలు. మా మంచి కోతులకి మహమంచి తోకలు&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2012/02/11/toka-kommachchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRKR Alumni Meet in Hyderabad</title>
		<link>http://raju.spurthi.com/blog/2012/01/23/srkr-alumni-meet-in-hyderabad/</link>
		<comments>http://raju.spurthi.com/blog/2012/01/23/srkr-alumni-meet-in-hyderabad/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:26:28 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1469</guid>
		<description><![CDATA[We have an upcoming SRKR Engineering College Alumni Meet in Hyderabad. Please register as soon as possible, to qualify for the early bird discount on registration fee. Use the facebook page to comment/suggest/socialize the event. We also have a twitter feed for Alumni now. Date of Event: 19th Feb 2012 Venue: Oakridge International School, Hyderabad &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2012/01/23/srkr-alumni-meet-in-hyderabad/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We have an upcoming SRKR Engineering College Alumni Meet in Hyderabad. Please register as soon as possible, to qualify for the early bird discount on registration fee.</p>
<p>Use the facebook page to comment/suggest/socialize the event. We also have a twitter feed for Alumni now.</p>
<ul>
<li>Date of Event: 19th Feb 2012</li>
<li>Venue: Oakridge International School, Hyderabad</li>
<li>Event website: <a title="Hyderabad Alumni Meet" href="http://events.srkrecalumni.org/hyderabad/" target="_blank">http://events.srkrecalumni.org/hyderabad/</a></li>
<li>Registration: <a title="Hyderabad Alumni Meet Registration" href="http://events.srkrecalumni.org/hyderabad/registration/" target="_blank">http://events.srkrecalumni.org/hyderabad/registration/</a></li>
<li>Alumni Twitter Feed: <a title="https://twitter.com/srkrecalumni" href="https://twitter.com/srkrecalumni" target="_blank">https://twitter.com/srkrecalumni</a></li>
<li>Alumni Facebook Page: <a title="https://www.facebook.com/SRKREC.Alumni.Association" href="https://www.facebook.com/SRKREC.Alumni.Association" target="_blank">https://www.facebook.com/SRKREC.Alumni.Association</a></li>
</ul>
<p>See you there!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2012/01/23/srkr-alumni-meet-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sankranti Trip 2012</title>
		<link>http://raju.spurthi.com/blog/2012/01/23/sankranti-trip-2012/</link>
		<comments>http://raju.spurthi.com/blog/2012/01/23/sankranti-trip-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:01:04 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Personal & Family]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1463</guid>
		<description><![CDATA[This year, only myself and Surya managed to go to our native village during Sankranti. We decided to drive to that place in our Xylo. The onward journey took more than 12 hours, including a few hours of visits to relatives en-route. The drizzle hit highway reduced our speed and we fully complied with that &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2012/01/23/sankranti-trip-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This year, only myself and Surya managed to go to our native village during Sankranti. We decided to drive to that place in our Xylo. The onward journey took more than 12 hours, including a few hours of visits to relatives en-route. The drizzle hit highway reduced our speed and we fully complied with that need.</p>
<p>Once we reached our village, it is a travel spree. I covered a bunch of backlog visits to relatives, visiting some of the places after about a decade or so. Most of these visits turned out to be reciprocal, keeping us busy throughout the festive season. The local visits lasted 400+km of driving within a 25km radius.</p>
<p>Gathering of relatives and friends in our village turned out to be a decent success. Bunch of planning sessions, makeshift tents, food courts and other arrangements kept the guests comfortable enough.</p>
<p>Used my Xylo to the maximum extent during the trip. Loaded it fully during some local trips, used it to transport large sized items like sugarcane and while returning, used it to carry essential items for an upcoming wedding.</p>
<p>Each day of the trip followed a very simple pattern &#8211; eat a lot of spicy and non-veg food; top it up with ice creams etc. to avoid acidity; drive; meet people; eat again and repeat until end of day.</p>
<p>During our return (which is preempted by more than a day to the last day of the festival) we found that the highway is deserted and we covered the distance in about 7 hours.</p>
<p>The trip made me drive more than 1300km in 6 days. Some pics from the trip are linked here.</p>
<p>&nbsp;</p>
<p><center></p>
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url('https://picasaweb.google.com/s/c/transparent_album_background.gif') no-repeat left;" align="center"><a href="https://picasaweb.google.com/spurthi/SankrantiTrip2012?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh4.googleusercontent.com/-i3Gm6WQjZdY/Txz-tUf_ixE/AAAAAAAAHBA/kJWlCljESvA/s160-c/SankrantiTrip2012.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/spurthi/SankrantiTrip2012?authuser=0&amp;feat=embedwebsite">Sankranti-Trip-2012</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2012/01/23/sankranti-trip-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012</title>
		<link>http://raju.spurthi.com/blog/2012/01/01/welcome-2012/</link>
		<comments>http://raju.spurthi.com/blog/2012/01/01/welcome-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:52:05 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal & Family]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1458</guid>
		<description><![CDATA[&#160; Milind and Sriya joined Spurthi and Surya in welcoming the new year at our home. After our dinner on 31st, kids spent a couple of hours with friends in the apartment complex. Once they are back, we cut the cake when the clock struck zero hours. The writing of the year 2012 on the &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2012/01/01/welcome-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Milind and Sriya joined Spurthi and Surya in welcoming the new year at our home. After our dinner on 31st, kids spent a couple of hours with friends in the apartment complex. Once they are back, we cut the cake when the clock struck zero hours. The writing of the year 2012 on the cake almost ended up the cake in the cakewrecks list <img src='http://raju.spurthi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Here are the pictures from the night. Have a Happy and Prosperous New Year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<center><br />
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url('https://picasaweb.google.com/s/c/transparent_album_background.gif') no-repeat left;" align="center"><a href="https://picasaweb.google.com/spurthi/NY2012?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh6.googleusercontent.com/-L7yaRSLUpoo/TwBU3WxVi3E/AAAAAAAAG-A/EN_Lt2cBmQk/s160-c/NY2012.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/spurthi/NY2012?authuser=0&amp;feat=embedwebsite">NY-2012</a></td>
</tr>
</tbody>
</table>
<p></center><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2012/01/01/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling summary for last 3 months</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/</link>
		<comments>http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:32:44 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1454</guid>
		<description><![CDATA[Time to take a look at the progress of my bicycling in the last 3 months. This month, I crossed the 250km mark. Its not much, but its a good progress in the right direction. My average bicycling speed has increased. The approximate time recorded includes a few minutes of warming up before the actual &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Time to take a look at the progress of my bicycling in the last 3 months.</p>
<p>This month, I crossed the 250km mark. Its not much, but its a good progress in the right direction.</p>
<p>My average bicycling speed has increased. The approximate time recorded includes a few minutes of warming up before the actual ride and a few minutes spent on winding up. Even with those factors, there is an improvement in bicycling speed.</p>
<p>I may not be able to beat these numbers for the next couple of months, given the fact that I am traveling most of the days in the these two months.</p>
<p style="text-align: center;"><a href="http://raju.spurthi.com/blog/wp-content/uploads/2011/12/bicycling-2011-09-12-011.png"><img class="aligncenter  wp-image-1456" title="bicycling-2011-09-12-01" src="http://raju.spurthi.com/blog/wp-content/uploads/2011/12/bicycling-2011-09-12-011.png" alt="Bicycling - 3 months summary" width="970" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Browser Outdated Detection</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/browser-outdated-detection/</link>
		<comments>http://raju.spurthi.com/blog/2011/12/31/browser-outdated-detection/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:16:58 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Other Opensource]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1450</guid>
		<description><![CDATA[Right from the moment Firefox 9.0 got released, my WordPress 3.3 admin console started warning me that my Firefox 8.x is outdated. Nice!]]></description>
			<content:encoded><![CDATA[<p>Right from the moment <a title="firefox" href="http://www.mozilla.org/en-US/firefox/new/" target="_blank">Firefox</a> 9.0 got released, my <a title="WordPress" href="http://wordpress.org/" target="_blank">WordPress</a> 3.3 admin console started warning me that my Firefox 8.x is outdated. Nice!</p>
<p><a href="http://raju.spurthi.com/blog/wp-content/uploads/2011/12/wp_browser_outdated_01.png"><img class="aligncenter size-full wp-image-1451" title="wp_browser_outdated_01" src="http://raju.spurthi.com/blog/wp-content/uploads/2011/12/wp_browser_outdated_01.png" alt="Browser Outdated" width="750" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2011/12/31/browser-outdated-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEnrich New Year Bash</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/netenrich-new-year-bash/</link>
		<comments>http://raju.spurthi.com/blog/2011/12/31/netenrich-new-year-bash/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:00:03 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1447</guid>
		<description><![CDATA[We at NetEnrich did a New Year Bash on Friday evening. Our facilities staff, who keep the office running at all times, cut the cake and welcome the new year. Here are some of the pics from the evening. Happy New Year! &#160; &#160; NetEnrich-NewYear-Bash-2012 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We at <a title="NetEnrich" href="http://www.netenrich.com/" target="_blank">NetEnrich</a> did a New Year Bash on Friday evening. Our facilities staff, who keep the office running at all times, cut the cake and welcome the new year.</p>
<p>Here are some of the pics from the evening. Happy New Year!</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<center><br />
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url('https://picasaweb.google.com/s/c/transparent_album_background.gif') no-repeat left;" align="center"><a href="https://picasaweb.google.com/spurthi/NetEnrichNewYearBash2012?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh6.googleusercontent.com/-eaoKjpl0xrM/Tv5N-tMqkiE/AAAAAAAAG9A/E6Ytl29XTXU/s160-c/NetEnrichNewYearBash2012.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/spurthi/NetEnrichNewYearBash2012?authuser=0&amp;feat=embedwebsite">NetEnrich-NewYear-Bash-2012</a></td>
</tr>
</tbody>
</table>
<p></center><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2011/12/31/netenrich-new-year-bash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SRKR Alumni Meet Coordination Committee First Meet</title>
		<link>http://raju.spurthi.com/blog/2011/12/29/srkr-alumni-meet-coordination-committee-first-meet/</link>
		<comments>http://raju.spurthi.com/blog/2011/12/29/srkr-alumni-meet-coordination-committee-first-meet/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:05:31 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1443</guid>
		<description><![CDATA[We are conducting Hyderabad edition of SRKR Engineering College Alumni Meet in February, 2012. Prof. G. V. Padmaraju helped putting together a Coordination Committee to ensure the success of the meet. Today is the first meeting of the Coordination Committee. We did the introductions and then discussed the logistics, approach and ownership for various activities. &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2011/12/29/srkr-alumni-meet-coordination-committee-first-meet/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are conducting Hyderabad edition of SRKR Engineering College Alumni Meet in February, 2012. Prof. G. V. Padmaraju helped putting together a Coordination Committee to ensure the success of the meet. Today is the first meeting of the Coordination Committee. We did the introductions and then discussed the logistics, approach and ownership for various activities.</p>
<p>Attendees are</p>
<ul>
<li>Anand Reddy</li>
<li>Venu Myneni</li>
<li>Mohan Kumar</li>
<li>Sridhar Narra</li>
<li>Satya</li>
<li>Sirisha</li>
<li>Divya Prathima</li>
<li>Jahnavi</li>
<li>Raju Alluri</li>
</ul>
<p>SRKR Alumni, stay tuned for an exciting event!</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<center><br />
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url('https://picasaweb.google.com/s/c/transparent_album_background.gif') no-repeat left;" align="center"><a href="https://picasaweb.google.com/spurthi/SRKRAMCC20111229?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh6.googleusercontent.com/-EHVcGZdG3cE/Tvx-HhRIiJE/AAAAAAAAG5Y/VIMTnp7IPOU/s160-c/SRKRAMCC20111229.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/spurthi/SRKRAMCC20111229?authuser=0&amp;feat=embedwebsite">SRKR-AM-CC-2011-12-29</a></td>
</tr>
</tbody>
</table>
<p></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2011/12/29/srkr-alumni-meet-coordination-committee-first-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switchover to Android</title>
		<link>http://raju.spurthi.com/blog/2011/12/26/switchover-to-android/</link>
		<comments>http://raju.spurthi.com/blog/2011/12/26/switchover-to-android/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:31:03 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Other Opensource]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1438</guid>
		<description><![CDATA[For more than two years, I have been using Blackberry smartphone for my dialing and mail needs. The service is awesome especially for my email needs, but the charges I am paying for the relatively monopoly service are very high by today&#8217;s standards. Also, the handsets and the OS are relatively constrained and I am &#8230; </p><p><a class="more-link block-button" href="http://raju.spurthi.com/blog/2011/12/26/switchover-to-android/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For more than two years, I have been using Blackberry smartphone for my dialing and mail needs. The service is awesome especially for my email needs, but the charges I am paying for the relatively monopoly service are very high by today&#8217;s standards. Also, the handsets and the OS are relatively constrained and I am not using the full potential of the spare network bandwidth I have at home and at work.</p>
<p>Given this situation, I am compelled to make a switchover. Going by the choices in the market, there is no better option than Android based smartphones. I really like the Apple phones and their OS, but the feeling of lock-in always haunts me. So I decided to go with Android.</p>
<p>I bought a <a title="Wildfire S" href="http://www.htc.com/in/smartphones/htc-wildfire-s/" target="_blank">HTC Wildfire S</a>, the entry level smartphone that should take care of my primarily email and social networking needs. Played with it for the last few hours and configured my email accounts, Google utilities, facebook and twitter on the phone. Being new to capacitive touch screen, I am having a few challenges typing my emails, but the adoption curve seems to be steep enough so far. Currently using this phone with my second cell phone connection, still leaving the contacts on the Blackberry with my primary carrier. Will make a switchover of the phones during next weekend.</p>
<p>Haven&#8217;t put in additional memory on the phone yet, want to test it with the basic memory for a few days. Hence haven&#8217;t downloaded many apps yet. Using the default ones that come with the Gingerbread (2.3.3) installation on the phone.</p>
<p>Will post more updates after I play with the phone for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/2011/12/26/switchover-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

