<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Raju Alluri's Personal Blog</title>
	<atom:link href="http://raju.spurthi.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://raju.spurthi.com/blog</link>
	<description>Views, News and Cheers!</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NetEnrich New Year Bash by J.manikanta reddy</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/netenrich-new-year-bash/#comment-122289</link>
		<dc:creator>J.manikanta reddy</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1447#comment-122289</guid>
		<description>hai</description>
		<content:encoded><![CDATA[<p>hai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycling summary for last 3 months by Raju Alluri</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/#comment-121632</link>
		<dc:creator>Raju Alluri</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1454#comment-121632</guid>
		<description>Google. :-)

I haven&#039;t bought any cyclometer yet. I use GoogleMaps to calculate the distance covered by the usual loops I make. I prepare a Google doc with daily activity.

The pictures above are captures of the pivots from those GoogleDocs that are captured over time.</description>
		<content:encoded><![CDATA[<p>Google. <img src='http://raju.spurthi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I haven&#8217;t bought any cyclometer yet. I use GoogleMaps to calculate the distance covered by the usual loops I make. I prepare a Google doc with daily activity.</p>
<p>The pictures above are captures of the pivots from those GoogleDocs that are captured over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by KondalaRao</title>
		<link>http://raju.spurthi.com/blog/about/#comment-121459</link>
		<dc:creator>KondalaRao</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-121459</guid>
		<description>Hi sir,

Very good to see you in heights with lots of Experiance in the IT field.Good Achievement (happy).</description>
		<content:encoded><![CDATA[<p>Hi sir,</p>
<p>Very good to see you in heights with lots of Experiance in the IT field.Good Achievement (happy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SRKR Alumni Meet Coordination Committee First Meet by G Prasad</title>
		<link>http://raju.spurthi.com/blog/2011/12/29/srkr-alumni-meet-coordination-committee-first-meet/#comment-120878</link>
		<dc:creator>G Prasad</dc:creator>
		<pubDate>Sun, 15 Jan 2012 07:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1443#comment-120878</guid>
		<description>Hello

Any update and details on the event and proposed agenda

- Prasad G
(1986-90 BE Civil)</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Any update and details on the event and proposed agenda</p>
<p>- Prasad G<br />
(1986-90 BE Civil)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycling summary for last 3 months by koolhead17</title>
		<link>http://raju.spurthi.com/blog/2011/12/31/bicycling-summary-for-last-3-months/#comment-119595</link>
		<dc:creator>koolhead17</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1454#comment-119595</guid>
		<description>which device are you having to calculate this. :)</description>
		<content:encoded><![CDATA[<p>which device are you having to calculate this. <img src='http://raju.spurthi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ramesh Uddaraju</title>
		<link>http://raju.spurthi.com/blog/about/#comment-115108</link>
		<dc:creator>Ramesh Uddaraju</dc:creator>
		<pubDate>Sat, 03 Dec 2011 06:35:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-115108</guid>
		<description>Very nice and heart touching especially telugu section is very good.</description>
		<content:encoded><![CDATA[<p>Very nice and heart touching especially telugu section is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetEnrich at Hyderabad 10k Run 2011 by cva gadiraju</title>
		<link>http://raju.spurthi.com/blog/2011/11/28/netenrich-at-hyderabad-10k-run-2011/#comment-114202</link>
		<dc:creator>cva gadiraju</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1404#comment-114202</guid>
		<description>Sir, gr8 to see this wonderful pics of our NE members participating in 10k run :)</description>
		<content:encoded><![CDATA[<p>Sir, gr8 to see this wonderful pics of our NE members participating in 10k run <img src='http://raju.spurthi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ganesh Puja @ NetEnrich by Spiritual Abhay</title>
		<link>http://raju.spurthi.com/blog/2011/09/03/ganesh-puja-netenrich/#comment-113297</link>
		<dc:creator>Spiritual Abhay</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1306#comment-113297</guid>
		<description>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</description>
		<content:encoded><![CDATA[<p>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ganesh Nimajjanam &#8211; NetEnrich by Spiritual Abhay</title>
		<link>http://raju.spurthi.com/blog/2011/09/08/ganesh-nimajjanam-netenrich/#comment-113296</link>
		<dc:creator>Spiritual Abhay</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1318#comment-113296</guid>
		<description>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</description>
		<content:encoded><![CDATA[<p>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sri Rama Rajyam Telugu Audio Review by Spiritual Abhay</title>
		<link>http://raju.spurthi.com/blog/2011/09/10/sri-rama-rajyam-telugu-audio-review/#comment-113295</link>
		<dc:creator>Spiritual Abhay</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=1325#comment-113295</guid>
		<description>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</description>
		<content:encoded><![CDATA[<p>Very Nice post, I liked it. I will defiantly share it with my friends on Facebook. thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

