<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Raju Alluri's Personal Blog</title>
	<link>http://raju.spurthi.com/blog</link>
	<description>Views, News and Cheers!</description>
	<pubDate>Thu, 02 Sep 2010 22:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Google Priority Inbox</title>
		<link>http://raju.spurthi.com/blog/?p=932</link>
		<comments>http://raju.spurthi.com/blog/?p=932#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:50 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Technical</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=932</guid>
		<description><![CDATA[Started using Google Priority Inbox for my personal email. This looks really cool and makes me spend much less time skimming through all the emails I get to this specific email id. I think the heuristics used to identify important or priority email is very cool. Feel like a dog trainer 

]]></description>
			<content:encoded><![CDATA[<p>Started using <a target="_blank" href="http://mail.google.com/mail/help/priority-inbox.html">Google Priority Inbox</a> for my personal email. This looks really cool and makes me spend much less time skimming through all the emails I get to this specific email id. I think the heuristics used to identify important or priority email is very cool. Feel like a dog trainer <img src='http://raju.spurthi.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Trip</title>
		<link>http://raju.spurthi.com/blog/?p=931</link>
		<comments>http://raju.spurthi.com/blog/?p=931#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:23:21 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Misc</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=931</guid>
		<description><![CDATA[I traveled to Godavari Districts over the weekend. The main purpose is to attend wedding of a cousin. Narasapur express is late by an hour and half on that day, disturbing the logistics a bit. Disembarked the train at Bhimavaram on Saturday to visit relatives and then drove to Poolapalli. From there, visited Sakhinetipalli in [...]]]></description>
			<content:encoded><![CDATA[<p>I traveled to Godavari Districts over the weekend. The main purpose is to attend wedding of a cousin. Narasapur express is late by an hour and half on that day, disturbing the logistics a bit. Disembarked the train at Bhimavaram on Saturday to visit relatives and then drove to Poolapalli. From there, visited Sakhinetipalli in East Godavari district. Once back in Poolapalli, took a few hours of rest and went to Amalapuram to attend the late night wedding.</p>
<p>Sunday is a relatively slow day. Bought some sea food for kids, met GVPR (HoD of CS Department at SRKR engineering college) and came back to Poolapalli. Boarded Narasapur express in the evening and headed back to Hyderabad.</p>
<p>That is a couple of hundred kilometers of nice and pleasant drive during this weekend. Nice views of green paddy fields and full canals, reflecting the good monsoon during this season.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=931</wfw:commentRss>
		</item>
		<item>
		<title>Busy Cores</title>
		<link>http://raju.spurthi.com/blog/?p=930</link>
		<comments>http://raju.spurthi.com/blog/?p=930#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:09:15 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Technical</category>

		<category>Solaris/Unix</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=930</guid>
		<description><![CDATA[A nice picture of all the six cores on my OpenSolaris desktop being 100% occupied.






From Screenshots01


This is my new desktop and I stress tested the system over the weekend. Installed it with OpenSolaris 2009.06 version. Still need to patch it and install some software on that&#8230;

]]></description>
			<content:encoded><![CDATA[<p>A nice picture of all the six cores on my OpenSolaris desktop being 100% occupied.</p>
<p><center></p>
<table>
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/gOfFUDPI_kttgHI58RrNrw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_ICcNmib0KsE/THVpKvlk3sI/AAAAAAAAFdg/kXRxKUHOmxg/s144/open-solaris-busy-cores-v03.png" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right">From <a href="http://picasaweb.google.com/spurthi/Screenshots01?feat=embedwebsite">Screenshots01</a></td>
</tr>
</table>
<p></center>This is my new desktop and I stress tested the system over the weekend. Installed it with OpenSolaris 2009.06 version. Still need to patch it and install some software on that&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=930</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Deadlocks</title>
		<link>http://raju.spurthi.com/blog/?p=929</link>
		<comments>http://raju.spurthi.com/blog/?p=929#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:00:14 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Misc</category>

		<category>Hyderabad</category>

		<category>Interesting</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=929</guid>
		<description><![CDATA[Wedensday evening is another traffic nightmare in the city. It took me more than an hour to reach home from work. In fact, I parked my car in an empty parking lot a couple of blocks away from home and walked home. By doing so, I might have saved at least another 30 minutes.

]]></description>
			<content:encoded><![CDATA[<p>Wedensday evening is another traffic nightmare in the city. It took me more than an hour to reach home from work. In fact, I parked my car in an empty parking lot a couple of blocks away from home and walked home. By doing so, I might have saved at least another 30 minutes.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=929</wfw:commentRss>
		</item>
		<item>
		<title>Rakhi 2010</title>
		<link>http://raju.spurthi.com/blog/?p=928</link>
		<comments>http://raju.spurthi.com/blog/?p=928#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:43:10 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Personal &amp; Family</category>

		<category>Entertainment</category>

		<category>Food</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=928</guid>
		<description><![CDATA[We celebrated Rakhi in a big way this year. Instead of each one of us roaming around for Raksha Bandhan, we did a breakfast get-together at our place. With about 35 visitors on the day, it is a good gathering after a long time. We all felt it is very convenient to celebrate the festival [...]]]></description>
			<content:encoded><![CDATA[<p>We celebrated Rakhi in a big way this year. Instead of each one of us roaming around for Raksha Bandhan, we did a breakfast get-together at our place. With about 35 visitors on the day, it is a good gathering after a long time. We all felt it is very convenient to celebrate the festival this way, so that we can meet everyone at the same place. Here are some pictures:</p>
<p><center></p>
<table width="194">
<tr>
<td align="center" style="height: 194px; background: url('"http://raju.spurthi.com/blog/"')"><a href="http://picasaweb.google.com/spurthi/Rakhi2010?feat=embedwebsite"><img width="160" height="160" style="margin: 1px 0pt 0pt 4px" src="http://lh3.ggpht.com/_ICcNmib0KsE/THQAXop9hbE/AAAAAAAAFdI/7f1PH2qLJcc/s160-c/Rakhi2010.jpg" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none" href="http://picasaweb.google.com/spurthi/Rakhi2010?feat=embedwebsite">Rakhi2010</a></td>
</tr>
</table>
<p></center>Breakfast menu is simple (Idly, Upma, Vada, Puri with Chicken Curry) but has a decent range. With quite a few varieties of sweets, the breakfast session is heavy. But it is worth it&#8230;<br />
Thanks everyone who visited! It is a great day.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=928</wfw:commentRss>
		</item>
		<item>
		<title>Xylo: Post service update</title>
		<link>http://raju.spurthi.com/blog/?p=927</link>
		<comments>http://raju.spurthi.com/blog/?p=927#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:52:10 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Misc</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=927</guid>
		<description><![CDATA[On Sunday, I took my Xylo out for a highway drive. I wanted to get a feel of the vehicle after its 2nd service a couple of days ago. Took it over different types of roads: smooth, rugged, water clogged, etc. I felt that the driving experience improved. The stick shift (gear shift) is a [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, I took my Xylo out for a highway drive. I wanted to get a feel of the vehicle after its 2nd service a couple of days ago. Took it over different types of roads: smooth, rugged, water clogged, etc. I felt that the driving experience improved. The stick shift (gear shift) is a bit smoother now. The vehicle handled the potholes on the roads well: I guess the key is to maintain the 35psi air pressure. If it is higher, then the ride is a bit bumpy. 35+psi was okay during summer, because the roads are relatively smooth. But on roads damaged with rain water, I think the inflation of wheels should be a bit on the softer side.</p>
<p>Still having a few questions about the ABS. The ABS got engaged even when I applied sudden breaks at 40kmph speed. May be it is due to the traction (or lack of) on rain hit roads. Felt that ABS to be a bit noisy when it gets engaged. Need to check it again one of these weekends.</p>
<p>I need to top up the fuel tank later this month and recheck the fuel efficiency. I don&#8217;t think it is going to change drastically from its 10kmpl levels (with AC, semi highway, semi city.)</p>
<p>Overall, I think the vehicle is running very good.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=927</wfw:commentRss>
		</item>
		<item>
		<title>Xylo 2nd Service</title>
		<link>http://raju.spurthi.com/blog/?p=926</link>
		<comments>http://raju.spurthi.com/blog/?p=926#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:37:29 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Misc</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=926</guid>
		<description><![CDATA[We got the 2nd service (due at 8months or 8K km, whichever is earlier) done for our Xylo. It roamed around 3500km only. The vehicle is bought about 8 months ago and hence I got the 2nd servicing done, irrespective of the odometer reading. One problem that is not fixed for a few months is [...]]]></description>
			<content:encoded><![CDATA[<p>We got the 2nd service (due at 8months or 8K km, whichever is earlier) done for our <a target="_blank" href="http://www.mahindraxylo.co.in/">Xylo</a>. It roamed around 3500km only. The vehicle is bought about 8 months ago and hence I got the 2nd servicing done, irrespective of the odometer reading. One problem that is not fixed for a few months is the external temperature sensor. Looks like the add-on chrome package is occluding the external temperature sensor on the right side mirror. The service consultant flagged this issue with the company and he says he will get back to me.</p>
<p>The other major issue is delay in service. The vehicle is held up at the service center for two full days. Any issue with the digital drive assist seems to take long time (just like the last service.) That process blocked one of my weekend days.</p>
<p>The total cost (only for parts; the service is free) is about 1000 rupees. They changed the gear oil, differential oil and topped up fluids like coolant and windshield wash fluid.</p>
<p>The vehicle made only about 1000km in the last 4 months (since the last service.) That is a very low usage.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=926</wfw:commentRss>
		</item>
		<item>
		<title>ఆ కథలు అయిపోయాయి</title>
		<link>http://raju.spurthi.com/blog/?p=925</link>
		<comments>http://raju.spurthi.com/blog/?p=925#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:54:16 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Entertainment</category>

		<category>Telugu</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=925</guid>
		<description><![CDATA[ఈ రోజుతో స్వాతి వారపత్రికలో వంశీ వ్రాస్తున్న &#8220;మా దిగువ గోదారి కథలు&#8221; అయిపోయాయి. ఆఖరి ముద్ద కొద్దిగా పెద్దది పెట్టినట్టు కృష్ణలీల గురించి కొంచెం ఎక్కువే వ్రాసాడు. బాపు ఇంకో బొమ్మ ఎక్కువే గీసాడు. ప్రతీ వారం ఉత్సుకతో చదివించిన సగటు గోదారొడ్డు పాత్రలకు (సారీ, జీవితాలకు) ప్రస్తుతానికి సెలవ్!

]]></description>
			<content:encoded><![CDATA[<p>ఈ రోజుతో స్వాతి వారపత్రికలో వంశీ వ్రాస్తున్న &#8220;మా దిగువ గోదారి కథలు&#8221; అయిపోయాయి. ఆఖరి ముద్ద కొద్దిగా పెద్దది పెట్టినట్టు కృష్ణలీల గురించి కొంచెం ఎక్కువే వ్రాసాడు. బాపు ఇంకో బొమ్మ ఎక్కువే గీసాడు. ప్రతీ వారం ఉత్సుకతో చదివించిన సగటు గోదారొడ్డు పాత్రలకు (సారీ, జీవితాలకు) ప్రస్తుతానికి సెలవ్!
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=925</wfw:commentRss>
		</item>
		<item>
		<title>IRCTC and Verification Code</title>
		<link>http://raju.spurthi.com/blog/?p=924</link>
		<comments>http://raju.spurthi.com/blog/?p=924#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:06:58 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Misc</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=924</guid>
		<description><![CDATA[Today I have seen that the IRCTC web portal (the portal where Indian Railways tickets can be booked online) introduced human readable verification codes as part of the ticket booking process. This is a new change in their portal, which already allows only signed in users to book tickets. Unlike many other sites, the readability [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have seen that the IRCTC web portal (the portal where Indian Railways tickets can be booked online) introduced human readable verification codes as part of the ticket booking process. This is a new change in their portal, which already allows only signed in users to book tickets. Unlike many other sites, the readability of the verification code is better here&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=924</wfw:commentRss>
		</item>
		<item>
		<title>India, Blackberry and Interception</title>
		<link>http://raju.spurthi.com/blog/?p=923</link>
		<comments>http://raju.spurthi.com/blog/?p=923#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:36:19 +0000</pubDate>
		<dc:creator>Raju Alluri</dc:creator>
		
		<category>Technical</category>

		<category>Economy</category>

		<guid isPermaLink="false">http://raju.spurthi.com/blog/?p=923</guid>
		<description><![CDATA[There is a potential way out from the standoff between India&#8217;s Government agencies and RIM. Read here and here. A potential interception capability might end the standoff here, but Government agencies getting a &#8220;Master key&#8221; is a distant possibility.

]]></description>
			<content:encoded><![CDATA[<p>There is a potential way out from the standoff between India&#8217;s Government agencies and RIM. Read <a target="_blank" href="http://economictimes.indiatimes.com/infotech/hardware/Security-agencies-not-buying-RIMs-arguments-on-BlackBerry/articleshow/6254382.cms">here</a> and <a target="_blank" href="http://www.theregister.co.uk/2010/08/03/rim_india_kuwait/">here</a>. A potential interception capability might end the standoff here, but Government agencies getting a &#8220;Master key&#8221; is a distant possibility.
</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.spurthi.com/blog/?feed=rss2&amp;p=923</wfw:commentRss>
		</item>
	</channel>
</rss>
